2012 University Club of Kentucky Membership Schedule
| Annual Plan | May-Sept Plan |
||
| Local Individual Membership | $1800 | $1500 | |
| Local Family Membership | $2700 | $2250 | |
| Local Weekday Individual Membership | $1350 | $1200 | |
| Local Weekday Family Membership | $2000 | $1800 | |
| Regional Individual Membership | $1350 | $1200 | |
| Regional Family Membership | $2000 | $1800 | |
| Annual Junior Membership | $1300 | $1200 | |
| Cart Plan Add-on Individual | $800 | $800 | |
| Cart Plan Add-on Family | $1200 | $1200 | |
| Member Range Plan Individual | $200 | $200 | |
| Member Range Plan Family | $300 | $300 | |
| Range Plan Individual | $400 | $400 | |
| Range Plan Family | $600 | $600 |
*Regional Membership- Outside 60 miles of University Club of Kentucky
**Junior Membership- Play weekdays all hours and weekends after 12pm.
***May-September- Active May 1st, 2012 thru September 30th, 2012
2012 Season Golf Fees
| Rates | Weekday | Weekend | Senior |
| weekday only | |||
| 18 Hole Guest Rate Wildcat | $40 | $47 | $30 |
| 18 Hole Guest Rate Big Blue | $47 | $57 | $38 |
| 9 Hole Guest Rate Wildcat | $27 | $32 | |
| 9 Hole Guest Rate Big Blue | $32 | $38 | |
| Cart Rate 9 holes | $9 | $9 | |
| Cart Rate 18 holes | $15 | $15 | |
| Student Rate (After 12:00 pm, Wildcat Only) | $30 | $30 |
Cart Only 8-10am 7 days a week during peak season May-September 2012
Bag Storage $75 Cart Storage $125 Lockers $100 Handicap Fee $30